<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Iowa Green Team</title>
	<atom:link href="http://theiowagreenteam.com/feed" rel="self" type="application/rss+xml" />
	<link>http://theiowagreenteam.com</link>
	<description>The Iowa Green Team it takes a team to Go Green!</description>
	<lastBuildDate>Wed, 21 Apr 2010 17:32:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Iowa Green Team featured in latest &#8220;It Alls Add Up&#8221; Green Careers Segment</title>
		<link>http://theiowagreenteam.com/green-careers-featured-in-latest-it-alls-add-up-segment</link>
		<comments>http://theiowagreenteam.com/green-careers-featured-in-latest-it-alls-add-up-segment#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[iowa green careers]]></category>
		<category><![CDATA[iowa green team]]></category>

		<guid isPermaLink="false">http://theiowagreenteam.com/?p=467</guid>
		<description><![CDATA[Watch what The Iowa Green Team and others have to say about Green Careers in Kirkwood Community College&#8217;s latest edition of &#8220;It All Adds Up&#8221;.
&#8220;It All Adds Up&#8221; is sponsored by Rockwell Collins and brought ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-468" title="tab_logo_workplace3" src="http://theiowagreenteam.com/wp-content/uploads/2010/03/tab_logo_workplace3.gif" alt="tab_logo_workplace3" width="214" height="87" />Watch what The Iowa Green Team and others have to say about Green Careers in Kirkwood Community College&#8217;s latest edition of &#8220;It All Adds Up&#8221;.</p>
<p><span style="color: #000000;">&#8220;It All Adds Up&#8221;</span> is sponsored by Rockwell Collins and brought to you by Mediacom and the Workplace Learning Connection to help students learn about exciting new career opportunities. <a href="http://www.kirkwood.edu/site/video_player.php?v=ItAllAddsUp/ItAllAddsUp_March2010.flv" target="_blank"><span style="color: #0000ff;">Click here to view Green Careers</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiowagreenteam.com/green-careers-featured-in-latest-it-alls-add-up-segment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Triple Bottom Line Challenge</title>
		<link>http://theiowagreenteam.com/the-triple-bottom-line-challenge</link>
		<comments>http://theiowagreenteam.com/the-triple-bottom-line-challenge#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Riffs]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[triple bottom line]]></category>

		<guid isPermaLink="false">http://theiowagreenteam.com/?p=459</guid>
		<description><![CDATA[The Triple Bottom Line of a Sustainable Green Business


For Iowa businesses, the introduction of the Triple Bottom Line represents both a challenge and an unprecedented opportunity. The concept behind this is founded on the principle ...]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"><span style="color: #008000;"><img class="alignleft size-full wp-image-462" title="TBL" src="http://theiowagreenteam.com/wp-content/uploads/2010/02/TBL.jpg" alt="TBL" width="208" height="138" />T</span><span style="color: #008000;">he Triple Bottom Line of a Sustainable Green Business<br />
</span><br />
</span></strong></p>
<p>For Iowa businesses, the introduction of the Triple Bottom Line represents both a challenge and an unprecedented opportunity. The concept behind this is founded on the principle of creating a new business model consisting of three equal parts used to create the ultimate goal of a sustainable business operation.<strong> </strong></p>
<p><strong><span style="color: #008000;">People (Social Well Being &amp; Equity)</span> -</strong> Recent studies have shown a dramatic increase in the value employees (young and old alike) place in working for organizations that promote the well being and equity of their workforce, along with a commitment to the community and environmental stewardship efforts that work toward the common good.</p>
<p><strong><span style="color: #008000;">Planet (Environmental Protection &amp; Resource Conservation)</span> – </strong>Adopting a commitment to the education and awareness of sustainable business practices and products followed by an implementation plan is the first step toward universal acceptance of the planet aspect of your organization’s triple bottom line. Many companies are also amending existing or creating new Mission, Vision &amp; Values policies that becomes an integral part of their organization’s transitioning culture.</p>
<p><strong><span style="color: #008000;">Profit (Economic Prosperity &amp; Continuity)</span> – </strong>Business survival in our society is highly predicated on their abilities to turn a profit. Innovative companies are adjusting to the changing economies and global challenges by adjusting their operations to satisfy both their shareholders <em>and </em>stakeholders by effectively adopting Green Practices and Products.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiowagreenteam.com/the-triple-bottom-line-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Friendly Laptops</title>
		<link>http://theiowagreenteam.com/eco-friendly-laptops</link>
		<comments>http://theiowagreenteam.com/eco-friendly-laptops#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Riffs]]></category>

		<guid isPermaLink="false">http://theiowagreenteam.com/?p=429</guid>
		<description><![CDATA[Eight Categories Used to Evaluate Eco-Friendly Laptops
There’s a lot to like about the convenience, portability and power we get out of today’s laptop and notebook computers. With millions of these now in use worldwide, it ...]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"><img class="aligncenter size-full wp-image-435" title="green laptop" src="http://theiowagreenteam.com/wp-content/uploads/2010/01/green-laptop.jpg" alt="green laptop" width="274" height="300" />Eight Categories Used to Evaluate Eco-Friendly Laptops</span></strong></p>
<p>There’s a lot to like about the convenience, portability and power we get out of today’s laptop and notebook computers. With millions of these now in use worldwide, it is important to consider sustainability factors such as their build design and life cycle. <strong>With this in mind there are some that are greener and more environmentally friendly than others, and the good news is that you can now make your purchasing decision based on selecting a notebook that meets established environmental standards.</strong></p>
<p>Epeat® is an organization that evaluates electronic products in relation to 51 total environmental criteria, 23 required criteria and 28 optional criteria. Products are also ranked in EPEAT according to three tiers of environmental performance &#8211; Bronze, Silver, and Gold. All registered products must meet the required criteria, and achieve Bronze status. Manufacturers may then achieve a higher level EPEAT “rating” for products by meeting additional optional criteria.</p>
<p><strong>Eight categories used by Epeat®</strong> <strong>to evaluate eco-friendly laptops: </strong></p>
<ol>
<li><strong>Reduction/elimination of environmentally sensitive materials</strong><strong></strong></li>
<li><strong>Materials selection</strong><strong></strong></li>
<li><strong>Design for end of life</strong><strong></strong></li>
<li><strong>Product longevity/life cycle extension</strong><strong></strong></li>
<li><strong>Energy conservation</strong><strong></strong></li>
<li><strong>End of life management</strong><strong></strong></li>
<li><strong>Corporate performance</strong><strong></strong></li>
<li><strong>Packaging</strong><strong></strong></li>
</ol>
<p>Visit the Epeat website at <a href="http://www.epeat.net/PublicSearch.aspx">http://www.epeat.net/PublicSearch.aspx</a> to find notebooks that qualify.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiowagreenteam.com/eco-friendly-laptops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our TURN IOWA GREEN initiative is launching this month!</title>
		<link>http://theiowagreenteam.com/our-turn-iowa-green-initiative-is-launching-this-month</link>
		<comments>http://theiowagreenteam.com/our-turn-iowa-green-initiative-is-launching-this-month#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[iowa green pledge]]></category>
		<category><![CDATA[iowa green start]]></category>
		<category><![CDATA[turn iowa green]]></category>

		<guid isPermaLink="false">http://theiowagreenteam.com/?p=418</guid>
		<description><![CDATA[The programs chosen to represent this initiative will be selected and developed with a simple mission - To provide ALL Iowans (businesses, non-profits, schools, churches, sole proprietors, etc.) with an affordable, effective and practical  platform of programs specifically designed to ...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-420" title="TIG Trans" src="http://theiowagreenteam.com/wp-content/uploads/2010/01/TIG-Trans.jpg" alt="TIG Trans" width="297" height="130" />The programs chosen to represent this initiative will be selected and developed with a simple mission - To provide ALL Iowans (businesses, non-profits, schools, churches, sole proprietors, etc.) with an affordable, effective and practical  platform of programs specifically designed to help make Iowa the nation’s leader in sustainable practices and green business operations.</p>
<p>Leading the way for this effort are our feature programs called <strong><span style="color: #008000;">Green Start</span></strong> and <span style="color: #008000;"><strong>Green Pledge</strong></span>. Both have been unanimously  embraced by our initial pilot groups for their innovation and effectiveness. We’re hopeful you will join us and thousands of others in making 2010 a great year to <span style="color: #008000;"><strong><a href="http://www.turniowagreen.com">TURN IOWA GREEN</a></strong></span>!</p>
]]></content:encoded>
			<wfw:commentRss>http://theiowagreenteam.com/our-turn-iowa-green-initiative-is-launching-this-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees Prefer to Work for Green Businesses</title>
		<link>http://theiowagreenteam.com/employees-prefer-to-work-for-green-businesses</link>
		<comments>http://theiowagreenteam.com/employees-prefer-to-work-for-green-businesses#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[green businesses]]></category>

		<guid isPermaLink="false">http://74.200.216.68/~theiowag/?p=324</guid>
		<description><![CDATA[A majority of U.S. workers (64 percent) say that their decision to work for a company or purchase its products are &#8220;strongly&#8221; or &#8220;somewhat&#8221; influenced by a company&#8217;s environmental practices or polices, according to a ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-325" title="GreenBuildingComputer2007" src="http://theiowagreenteam.com/wp-content/uploads/2010/01/GreenBuildingComputer2007-150x150.jpg" alt="GreenBuildingComputer2007" width="150" height="150" />A majority of U.S. workers (64 percent) say that their decision to work for a company or purchase its products are &#8220;strongly&#8221; or &#8220;somewhat&#8221; influenced by a company&#8217;s environmental practices or polices, according to a recent survey conducted by Corporate Express US.  This number jumps even higher when taking into consideration our young workers under the age of 30.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiowagreenteam.com/employees-prefer-to-work-for-green-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Factors Driving Green Information Technology Practices</title>
		<link>http://theiowagreenteam.com/five-factors-driving-green-information-technology-practices</link>
		<comments>http://theiowagreenteam.com/five-factors-driving-green-information-technology-practices#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Riffs]]></category>
		<category><![CDATA[data center costs]]></category>
		<category><![CDATA[energy availability]]></category>
		<category><![CDATA[equipment costs]]></category>
		<category><![CDATA[green information technology]]></category>

		<guid isPermaLink="false">http://74.200.216.68/~theiowag/?p=363</guid>
		<description><![CDATA[Five Factors Driving Green Information Technology Practices 

Energy Availability &#8211; 1.5 billion people are now online worldwide, 80% of the world&#8217;s population however is NOT. In some areas, new power feeds using traditional methods are ...]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"><img class="alignleft size-thumbnail wp-image-367" title="help_key" src="http://theiowagreenteam.com/wp-content/uploads/2010/01/help_key-150x150.jpg" alt="help_key" width="150" height="150" />Five Factors Driving Green Information Technology Practices </span></strong></p>
<ol>
<li><strong>Energy Availability &#8211; </strong>1.5 billion people are now online worldwide, 80% of the world&#8217;s population however is NOT. In some areas, new power feeds using traditional methods are difficult or impossible to obtain.<strong> </strong></li>
<li><strong>Energy and Equipment Costs – </strong>Information Technology demand is growing 12 times faster than the overall demand for energy. Governments worldwide are moving to enact legislation that will track and limit carbon emissions.<strong> </strong></li>
<li><strong>Equipment Costs and Life Cycle  – </strong>Information Technology equipment turns over every 3 to 5 years, and by 2010 there’s the potential for one billion computers worth of e-waste. According to the United Nations Environment Programme, humans discard 20 to 50 metric tons of computer related equipment worldwide each year. This figure represents 5 percent of all municipal solid waste.<strong> </strong></li>
<li><strong>Data Center Costs – </strong>Data centers consumed approximately 180 billion kWHh in 2007, a figure that is expected to double by 2010. Escalating equipment and energy costs within the data center combined with rising carbon emissions is helping create the perfect storm.<strong> </strong></li>
<li><strong>People, Profit and Planet – </strong>Information Technology practices are subject to the same triple bottom line success factors as businesses. Adopted practices that positively impact people, profit and the planet represent the emerging key factors in measuring organizational success. Achieving a successful triple bottom line creates a Win-Win-Win!<strong> </strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://theiowagreenteam.com/five-factors-driving-green-information-technology-practices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CR Green Drinks</title>
		<link>http://theiowagreenteam.com/cr-green-drinks</link>
		<comments>http://theiowagreenteam.com/cr-green-drinks#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What They're Saying...]]></category>
		<category><![CDATA[cedar rapids]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green drinks]]></category>
		<category><![CDATA[iowa]]></category>

		<guid isPermaLink="false">http://74.200.216.68/~theiowag/?p=270</guid>
		<description><![CDATA[I would like to thank you and the group as a whole for allowing me to be present around so many individuals (&#8221;Like minded&#8221; &#8211; our key phrase for the night) who care for the ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-54" title="CR Green Drinks" src="http://theiowagreenteam.com/wp-content/uploads/2009/12/CR-Green-Drinks1.jpg" alt="CR Green Drinks" width="145" height="130" />I would like to thank you and the group as a whole for allowing me to be present around so many individuals (&#8221;Like minded&#8221; &#8211; our key phrase for the night) who care for the transition of our community to being GREEN!  I look forward to interacting with all of you on many fronts and I really enjoyed meeting your acquaintance.  Thank you again for the opportunity and I look forward to our next meeting!</p>
<p>William L. Carr<br />
<a href="http://www.greenearth-cleaning.com/home" target="_blank">Green Earth Commercial Cleaning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theiowagreenteam.com/cr-green-drinks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Wind Energy</title>
		<link>http://theiowagreenteam.com/iowa-wind-energy</link>
		<comments>http://theiowagreenteam.com/iowa-wind-energy#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[iowa wind energy]]></category>

		<guid isPermaLink="false">http://74.200.216.68/~theiowag/?p=264</guid>
		<description><![CDATA[Iowa now has over 3,000 megawatts of installed wind generation &#8211; enough to provide electricity to over 900,000 homes. We have more wind energy than California!
]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;"><span style="color: #000000;"><img class="alignleft size-thumbnail wp-image-267" title="iowa wind" src="http://theiowagreenteam.com/wp-content/uploads/2010/01/iowa-wind1-150x150.jpg" alt="iowa wind" width="150" height="150" /></span><strong>Iowa</strong> </span>now has over 3,000 megawatts of installed wind generation &#8211; enough to provide electricity to over 900,000 homes. We have more wind energy than California!</p>
]]></content:encoded>
			<wfw:commentRss>http://theiowagreenteam.com/iowa-wind-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new website for 2010!</title>
		<link>http://theiowagreenteam.com/welcome-to-our-new-website-for-2010</link>
		<comments>http://theiowagreenteam.com/welcome-to-our-new-website-for-2010#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://74.200.216.68/~theiowag/?p=226</guid>
		<description><![CDATA[2010 plans to be a pivotal year for making Going Green a mainstream reality for businesses and organizations of all sizes. Our website changes reflect our positioning to become the spark that fuels the Iowa Green ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-318" title="Iowa Green Team Logo" src="http://theiowagreenteam.com/wp-content/uploads/2009/12/logo2190284_lg2-150x150.jpg" alt="Iowa Green Team Logo" width="150" height="150" />2010 plans to be a pivotal year for making Going Green a mainstream reality for businesses and organizations of all sizes. Our website changes reflect our positioning to become the spark that fuels the Iowa Green Movement. Our organization is working very diligently in providing our customers with the very best information, programs and services to help your business realize the sustainability advantage.</p>
<p>Please take some time to also visit our <span style="color: #008000;"><strong><a href="http://www.turniowagreen.com" target="_blank">TURN IOWA GREEN </a></strong></span>website. It&#8217;s time to get off the sidelines and into the game, and we look forward to working with each and every one of you to build a brighter and more sustainable future for our coming generations.</p>
<p><img class="aligncenter size-full wp-image-287" title="article-spacer" src="http://74.200.216.68/~theiowag/wp-content/uploads/2009/12/article-spacer1.gif" alt="article-spacer" width="568" height="31" /></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://theiowagreenteam.com/welcome-to-our-new-website-for-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways Businesses Benefit from Going Green</title>
		<link>http://theiowagreenteam.com/5-ways-businesses-benefit-from-going-green</link>
		<comments>http://theiowagreenteam.com/5-ways-businesses-benefit-from-going-green#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Riffs]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green benefits]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[greener]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reduce energy]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://74.200.216.68/~theiowag/?p=222</guid>
		<description><![CDATA[1. Save money
It simply isn’t true that going green is going to break the bank. Companies adopting green practices save real money applied directly to their bottom line by taking steps to run a cleaner ...]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-223" title="Green Business" src="http://theiowagreenteam.com/wp-content/uploads/2009/12/green-business-150x150.jpg" alt="Green Business" width="150" height="150" />1. Save money</strong></p>
<p>It simply isn’t true that going green is going to break the bank. Companies adopting green practices save real money applied directly to their bottom line by taking steps to run a cleaner and more efficient business. New practices that evaluate and reduce energy, water, materials, waste and other inputs result in quantifiable savings now and in the future.</p>
<p><strong>2. A competitive advantage</strong></p>
<p>Statistics show that customers, consumers and businesses alike are more inclined to purchase and partner with established green businesses. Customer loyalty to such businesses is reaching an all-time high.</p>
<p><strong>3. Increase efficiencies</strong></p>
<p>Analyzing your business from top to bottom with an eye toward building a greener and sustainable operation fosters an overall culture of waste elimination among both employees and management if implemented properly.</p>
<p><strong>4. Improve local economies</strong></p>
<p>Buying and recycling locally not only can reduce your carbon footprint, it also helps local economies by creating jobs that retain young job seekers and in turn creating stronger and more sustainable communities.</p>
<p><strong>5. Employee motivation and wellness</strong></p>
<p>Introducing a green business culture can have a positive measurable effect on your employee’s motivation, morale and wellness. Employees respect efforts to improve indoor quality, reduce waste and eliminate environmental toxins. This provides a healthier work environment and allows you to attract and retain employees who share your values and commitment.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiowagreenteam.com/5-ways-businesses-benefit-from-going-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
