<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Iowa Green Team &#187; green businesses</title>
	<atom:link href="http://theiowagreenteam.com/tag/green-businesses/feed" rel="self" type="application/rss+xml" />
	<link>http://theiowagreenteam.com</link>
	<description>The Iowa Green Team it takes a team to Go Green!</description>
	<lastBuildDate>Wed, 21 Apr 2010 17:32:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Employees Prefer to Work for Green Businesses</title>
		<link>http://theiowagreenteam.com/employees-prefer-to-work-for-green-businesses</link>
		<comments>http://theiowagreenteam.com/employees-prefer-to-work-for-green-businesses#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[green businesses]]></category>

		<guid isPermaLink="false">http://74.200.216.68/~theiowag/?p=324</guid>
		<description><![CDATA[A majority of U.S. workers (64 percent) say that their decision to work for a company or purchase its products are &#8220;strongly&#8221; or &#8220;somewhat&#8221; influenced by a company&#8217;s environmental practices or polices, according to a ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-325" title="GreenBuildingComputer2007" src="http://theiowagreenteam.com/wp-content/uploads/2010/01/GreenBuildingComputer2007-150x150.jpg" alt="GreenBuildingComputer2007" width="150" height="150" />A majority of U.S. workers (64 percent) say that their decision to work for a company or purchase its products are &#8220;strongly&#8221; or &#8220;somewhat&#8221; influenced by a company&#8217;s environmental practices or polices, according to a recent survey conducted by Corporate Express US.  This number jumps even higher when taking into consideration our young workers under the age of 30.</p>
]]></content:encoded>
			<wfw:commentRss>http://theiowagreenteam.com/employees-prefer-to-work-for-green-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
